Shared Ride Pricing
Telluride Express
Montrose Regional Airport | Telluride / Mountain Village | $74.75 |
Montrose Regional Airport | Ouray / Orvis Hot Springs | $85.00 ** |
Montrose Regional Airport | Black Canyon South Rim Entrance | $35.00 * |
Montrose Regional Airport | Crawford/Paonia/Hotchkiss | $50.00 * |
Montrose Regional Airport | Delta | $40.00 * |
Montrose Regional Airport | Montrose | $20.00 |
Delta | Cederedge | $40.00 * |
Telluride / Mountain Village | Bridal Veil Trailhead/Power Station | $20.00 |
Telluride / Mountain Village | Cortez | $85.00 |
Telluride / Mountain Village | Norwood | $45.00 |
Telluride / Mountain Village | Ophir or Illium turnoff | $20.00 |
Telluride / Mountain Village | Ouray/Orvis Hot Springs | $75.00 |
Telluride / Mountain Village | Placerville/ Sawpit/ Angler Inn | $25.00 |
Telluride / Mountain Village | Rico | $45.00 |
Telluride / Mountain Village | Ridgway | $40.00 |
Telluride / Mountain Village | Rowdy’s @ Norwood | $85.00 |
Telluride / Mountain Village | Telluride Airport | $20.00 |
Telluride / Mountain Village | Grey Head Subdivison | $30.00 |
Alpine Express
Crested Butte | Almont | $35.00 |
Crested Butte | I Bar Ranch/Garlic Mikes | $35.00 * |
Crested Butte | Crested Butte/Mt. Crested Butte | $20.00 |
Crested Butte | GUC | $47.50 |
Crested Butte | West Maroon
CB SIDE |
$50.00 *** |
Gunnison–Crested Butte Regional Airport | Almont | $25.00 |
Gunnison–Crested Butte Regional Airport | Crested Butte | $47.50 |
Gunnison–Crested Butte Regional Airport | Gunnison (GUC) | $20.00 |
Gunnison–Crested Butte Regional Airport | Meridian Lake & Nicholson Lake | $45.00 |
Gunnison–Crested Butte Regional Airport | Gothic, RMBL | $55.00 |
Price does not include airport fee (if applicable)
* 2 passenger minimum
** 4 passenger minimum
Steamboat Express
Steamboat | Steamboat | $20.00 |
Hayden/Yampa Valley Airport | Steamboat | $51.75 |
Steamboat | D.I.A. | $126.50 |
Steamboat | I-70 & Youngfield | $126.50 |
Steamboat | Silverthorne | $89.70 |
Silverthorne | I-70 & Youngfield | $89.70 |
Silverthorne | D.I.A. | $89.70 |
Steamboat | Kremmling | $60.95 |
Kremmling | D.I.A. | $102.35 |
Kremmling | I-70 & Youngfield | $102.35 |
Kremmling | Steamboat | $60.95 |
Price does not include airport fee (if applicable)
Roaring Fork Express
DIA | Town of Aspen | $130.00 |
Eagle | Town of Aspen | $80.00 |
Price does not include airport fee (if applicable)
Mammoth All Weather Shuttle
Mammoth | Bishop Aiport (Eastern Sierra Regional Airport) | $65.00 |
Mammoth | Mammoth Airport | $30.00 |
Price does not include airport fee (if applicable)